PRICE LIST 2025

PERIOOD TYPE A
2-rooms
2+1 beds
TYPE B
2-rooms
2+2 beds
TYPE C
2-rooms
3+2 beds
TYPE D
3-rooms
2+2+2 beds
03/05 - 10/05 € 300,00 € 330,00 € 370,00 € 440,00
10/05 - 17/05 € 300,00 € 330,00 € 370,00 € 440,00
17/05 - 24/05 € 300,00 € 330,00 € 370,00 € 440,00
24/05 - 31/05 € 300,00 € 330,00 € 370,00 € 440,00
31/05 - 07/06 € 380,00 € 410,00 € 450,00 € 510,00
07/06 - 14/06 € 380,00 € 410,00 € 450,00 € 510,00
14/06 - 21/06 € 440,00 € 470,00 € 510,00 € 580,00
21/06 - 28/06 € 520,00 € 560,00 € 610,00 € 690,00
28/06 - 05/07 € 590,00 € 640,00 € 700,00 € 790,00
05/07 - 12/07 € 650,00 € 720,00 € 780,00 € 860,00
12/07 - 19/07 € 650,00 € 720,00 € 780,00 € 860,00
19/07 - 26/07 € 680,00 € 740,00 € 810,00 € 890,00
26/07 - 02/08 € 680,00 € 740,00 € 810,00 € 890,00
02/08 - 09/08 € 880,00 € 970,00 € 1080,00 € 1160,00
09/08 - 16/08 € 1050,00 € 1140,00 € 1270,00 € 1350,00
16/08 - 23/08 € 1050,00 € 1140,00 € 1270,00 € 1350,00
23/08 - 30/08 € 610,00 € 650,00 € 740,00 € 810,00
30/08 - 06/09 € 390,00 € 430,00 € 500,00 € 580,00
06/09 - 13/09 € 370,00 € 410,00 € 460,00 € 540,00
13/09 - 20/09 € 370,00 € 410,00 € 460,00 € 540,00

Beach umbrella service included.

Holiday period is from Saturday to Saturday.

Included: parking space, air conditionating.

Not included: final cleaning, disposable textiles: €65,00 (type A and B), €75,00 (type C and D).

Sheets and towels: € 15,00 per person.

Extra bed: € 50,00 per week.

City tax

INFO BOOKING

Period
Rooms & persons