PRICE LIST 2024

PERIOOD TYPE A
2-rooms
2+1 beds
TYPE B
2-rooms
2+2 beds
TYPE C
2-rooms
3+2 beds
TYPE D
3-rooms
2+2+2 beds
04/05 - 11/05 € 280,00 € 310,00 € 350,00 € 420,00
11/05 - 18/05 € 280,00 € 310,00 € 350,00 € 420,00
18/05 - 25/05 € 280,00 € 310,00 € 350,00 € 420,00
25/05 - 01/06 € 280,00 € 310,00 € 350,00 € 420,00
01/06 - 08/06 € 360,00 € 390,00 € 430,00 € 490,00
08/06 - 15/06 € 360,00 € 390,00 € 430,00 € 490,00
15/06 - 22/06 € 420,00 € 450,00 € 490,00 € 560,00
22/06 - 29/06 € 500,00 € 540,00 € 590,00 € 670,00
29/06 - 06/07 € 570,00 € 620,00 € 680,00 € 770,00
06/07 - 13/07 € 630,00 € 700,00 € 760,00 € 840,00
13/07 - 20/07 € 630,00 € 700,00 € 760,00 € 840,00
20/07 - 27/07 € 660,00 € 720,00 € 790,00 € 870,00
27/07 - 03/08 € 660,00 € 720,00 € 790,00 € 870,00
03/08 - 10/08 € 880,00 € 970,00 € 1080,00 € 1160,00
10/08 - 17/08 € 1030,00 € 1120,00 € 1250,00 € 1330,00
17/08 - 24/08 € 1030,00 € 1120,00 € 1250,00 € 1330,00
24/08 - 31/08 € 570,00 € 610,00 € 700,00 € 770,00
31/08 - 07/09 € 370,00 € 410,00 € 480,00 € 560,00
07/09 - 14/09 € 350,00 € 390,00 € 440,00 € 520,00

Beach umbrella service included.

Holiday period is from Saturday to Saturday.

Included: parking space, air conditionating.

Not included: final cleaning, disposable textiles: €65,00 (type A and B), €75,00 (type C and D).

Sheets and towels: € 15,00 per person.

Extra bed: € 50,00 per week.

City tax

INFO BOOKING

Period
Rooms & persons